U13 Boys

ScheduleStandingsLeadersRosters
Dominion Street Lower Field

Whitney Pier

# Name G A YC RC
45 Kendall McArthur 0 0 0 0
28 Easton Cameron 0 0 0 0
31 Brett Aucoin 0 0 0 0
50 Aidan Carmichael 0 0 0 0
60 Lauchie Macneil 0 0 0 0
22 Lucas Sullivan 0 0 0 0
33 Lauchlin MacArthur 0 0 0 0
64 Aron Mombourquette 0 0 0 0
12 Ben Morgan 0 0 0 0
14 Isaac Barron 0 0 0 0
21 Liam Martell 0 0 0 0
13 Vincent Simms 0 0 0 0
39 Jacques Riou 0 0 0 0
80 Luke Dolan 0 0 0 0
18 Leonard Doucet 0 0 0 0
10 Ethan McDonald 0 0 0 0

Riverview Maroon

# Name G A YC RC
Mason Keeping 0 0 0 0
Trey Stevens 0 0 0 0
David Giggey 0 0 0 0
Rochlan Reginato 0 0 0 0
Ewan Wadden 0 0 0 0
Gracen Irvine 0 0 0 0
Colton McNeil 0 0 0 0
Sylas hawco 0 0 0 0
Grant Brake 0 0 0 0
milo mugridge 0 0 0 0
Faris Fashir 0 0 0 0