U15 Boys

ScheduleStandingsLeadersRosters
Open Hearth Park Steel Turf

Game Summary

Home
Whitney Pier
#4 Tyson DeMone
Yellow Card
Time
25'
Misconduct
UB - Unsporting Behavior

Whitney Pier

# Name G A YC RC
23 Jera Shepherd 0 0 0 0
95 William Barron 0 0 0 0
5 Michael Hutt 0 0 0 0
11 Peter Kozera 0 0 0 0
18 Rowan Carmichael 0 0 0 0
30 Bretton Crysler 0 0 0 0
83 Jesse Gallant 0 0 0 0
38 Rylan Jeddore 0 0 0 0
70 Rorey MacAulay 0 0 0 0
Isaac Cubur 0 0 0 0
4 Tyson DeMone 0 0 1 0
12 Stevie Gillis 0 0 0 0
22 Claudio Flores 0 0 0 0
18 Spencer Melski 0 0 0 0
78 Owen Cromwell 0 0 0 0
73 Kenzie Neville 0 0 0 0
18 Logan Hynes 0 0 0 0
42 Samuel Thomas 0 0 0 0

Strait United

# Name G A YC RC
4 Landon LaRade 0 0 0 0
17 Rein MacDonald 0 0 0 0
1 Cooper Wood 0 0 0 0
19 Eden Simpson 0 0 0 0
14 Cael Austen 0 0 0 0
6 Sophie Boudreau 0 0 0 0
5 Jamil Dalati 0 0 0 0
10 Hamza Birkdar 0 0 0 0
11 Douglas Marchand 0 0 0 0
9 Sophia Luong 0 0 0 0
15 Yasser Labouli 0 0 0 0
7 Malcolm MacPhail 0 0 0 0
2 Chirayu Wagle 0 0 0 0

Officials

Ayanna MacNeil

AR

Rick MacPhee

Referee

Sophia Peach

AR