Whitney Pier Africa | 3 |
Glace Bay Savoy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
172 | Tue, Jul. 02, 2024 7:10 PM | Dominion Street Upper Field West | Whitney Pier Africa | Glace Bay Savoy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
52 | Joshua Dunn | 1 |
69 | Brady Mackinnon | 1 |
78 | Mark Hutt | 1 |
Austin Cromwell | 0 | |
7 | Chase Wadden | 0 |
18 | Seth Cameron | 0 |
26 | Leonard Doucet | 0 |
34 | Dechlan Driscoll | 0 |
38 | Nolan Brand | 0 |
43 | Luke Dolan | 0 |
70 | Theodore Allen | 0 |
74 | Wyatt Ross | 0 |
89 | Jax Mombourquette | 0 |
Name |
---|
Alyssa Gouthro |
Joe Ross |
# | Name | Goals |
---|---|---|
Andrew Donovan | 0 | |
Hezekiah Lawrence | 0 | |
8 | Evander Matheson | 0 |
12 | Quinten Lambert | 0 |
13 | Landen Petrie-Currie | 0 |
19 | Beau Pitcher | 0 |
Name |
---|
Joseph Matheson |
No Officials Entered |
No Completed Suspensions |