South Bar Shaggers FC | 2 |
Globo Gym Purple Cobras | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1032 | Mon, Jul. 29, 2024 8:15 PM | Open Hearth Park Steel Turf | South Bar Shaggers FC | Globo Gym Purple Cobras |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Jesse Beaton (Player) | 1 |
7 | Ryan Wadden (Player) | 1 |
2 | Daniell Tabares (Player) | 0 |
8 | Edward Lee (Player) | 0 |
9 | Nick Renou (Player) | 0 |
10 | Noé Chiasson (Player) | 0 |
11 | Matt Groves (Player) | 0 |
12 | Yianni Harbis (Player) | 0 |
16 | Andrew Dalzell (Player) | 0 |
17 | Jordan Campbell (Player) | 0 |
20 | Coady Ferguson (Player) | 0 |
21 | Liam MacDonald (Player) | 0 |
22 | Josh MacKay (Player) | 0 |
55 | David MacKillop (Player) | 0 |
66 | Alex Artur (Player) | 0 |
98 | Joshua MacKillop (Player) | 0 |
100 | Brandon Senneck | 0 |
Name |
---|
Joshua MacKillop |
# | Name | Goals |
---|---|---|
Chirag Choudhari (Player) | 1 | |
2 | Tyler Simpson (Player) | 1 |
Name |
---|
No Officials Entered |
No Completed Suspensions |