Capers United | 0 |
South Bar Shaggers FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1026 | Sun, Jul. 21, 2024 6:30 PM | Ness Timmons Soccer Field (CBU) Turf Full Field | Capers United | South Bar Shaggers FC |
1st Half |
---|
No Scoring |
1st Half |
---|
South Bar Shaggers FC at 00:00 - #66 Alex Artur for PI - Persistant Infringement [Yellow] |
# | Name | Goals |
---|---|---|
Jithnam Jalal (Player) | 0 | |
Mejo Joy (Player) | 0 | |
Suryansh Sharma (Player) | 0 | |
2 | Indrajith Sunilkumar (Player) | 0 |
3 | Robin Moses (Player) | 0 |
4 | Anuj Mathew (Player) | 0 |
5 | Sanjo Varghese (Player) | 0 |
7 | Shahul Shaju (Player) | 0 |
8 | Antus Johny (Player) | 0 |
10 | Hansie Thomas (Player) | 0 |
11 | Aaron Tharian (Player) | 0 |
15 | Shail Castelino (Player) | 0 |
17 | Don Varghese (Player) | 0 |
20 | Ajin Tom (Player) | 0 |
22 | Mohammed Kannachath (Player) | 0 |
23 | Zuhairsha Shamsu (Player) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Peter Xidos (AP) | 0 | |
Tyler Simpson (AP) | 0 | |
2 | Daniell Tabares (Player) | 0 |
6 | Jesse Beaton (Player) | 0 |
10 | Noé Chiasson (Player) | 0 |
11 | Matt Groves (Player) | 0 |
17 | Jordan Campbell (Player) | 0 |
20 | Coady Ferguson (Player) | 0 |
21 | Liam MacDonald (Player) | 0 |
22 | Josh MacKay (Player) | 0 |
26 | Ewen Kenny (Player) | 0 |
66 | Alex Artur (Player) | 0 |
100 | Brandon Senneck | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |