Globo Gym Purple Cobras | 2 |
South Bar Shaggers FC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1011 | Mon, Jun. 17, 2024 8:15 PM | Open Hearth Park Steel Turf | Globo Gym Purple Cobras | South Bar Shaggers FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | John Patterson (Player) | 1 |
69 | Noah Lahey (Player) | 1 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Jesse Beaton (Player) | 1 |
7 | Ryan Wadden (Player) | 1 |
2 | Daniell Tabares (Player) | 0 |
8 | Edward Lee (Player) | 0 |
11 | Matt Groves (Player) | 0 |
12 | Yianni Harbis (Player) | 0 |
16 | Andrew Dalzell (Player) | 0 |
17 | Jordan Campbell (Player) | 0 |
19 | Scott MacKenzie (Player) | 0 |
20 | Coady Ferguson (Player) | 0 |
21 | Liam MacDonald (Player) | 0 |
66 | Alex Artur (Player) | 0 |
98 | Joshua MacKillop (Player) | 0 |
100 | Brandon Senneck | 0 |
Name |
---|
Joshua MacKillop |
No Officials Entered |
No Completed Suspensions |