Northside Storm | 1 |
Whitney Pier | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
826 | Sun, Jul. 21, 2024 6:00 PM | Carmen Young Field | Northside Storm | Whitney Pier |
1st Half |
---|
No Scoring |
1st Half |
---|
Northside Storm at 00:00 - #18 Kate Finney for PI - Persistant Infringement [Yellow] |
Whitney Pier at 00:00 - #59 Madison Armstrong for PI - Persistant Infringement [Yellow] |
# | Name | Goals |
---|---|---|
18 | Kate Finney | 1 |
4 | Rachel Ivey | 0 |
5 | Kendra Meaney | 0 |
7 | Kate Viva | 0 |
10 | Evie Yates | 0 |
11 | Alex MacNeil | 0 |
14 | Avery Power | 0 |
19 | Isabella Mulley | 0 |
20 | Kylie Keeping | 0 |
22 | Sadie Bond | 0 |
23 | Ava Wall | 0 |
27 | Gracie Robinson | 0 |
36 | Emma MacMillan | 0 |
Name |
---|
Eve Bunbury |
Rory MacInnis |
# | Name | Goals |
---|---|---|
17 | Haley Kieley | 2 |
41 | Madison Mollons | 2 |
51 | Sophie Lahey | 1 |
63 | Ariah Sheppard | 1 |
2 | Nia Neville | 0 |
3 | Hannah Martin | 0 |
6 | Delia Redmond | 0 |
18 | Braelyn Gourley | 0 |
37 | Neico Ryan | 0 |
48 | Maya Campbell-Billard | 0 |
49 | Darcey Lawless | 0 |
58 | Lilliana Curnew | 0 |
59 | Madison Armstrong | 0 |
62 | Kate Penny | 0 |
66 | Ada MacAulay | 0 |
78 | Lucy Campbell | 0 |
87 | Madison Lahey | 0 |
Name |
---|
Angelina Kieley |
jonathan mac isaac |
No Officials Entered |
No Completed Suspensions |