Glace Bay | 1 |
Whitney Pier | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2561 | Sun, Aug. 10, 2025 6:00 PM | Recreation Park (Glace Bay) Field | Glace Bay | Whitney Pier |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Travis Smith-MacNeil | 1 |
| Jacob Markotjohn | 0 | |
| 7 | Cayden Crooks | 0 |
| 9 | Cameron Ferguson | 0 |
| 10 | Mason Reid | 0 |
| 13 | Ryder Spracklin | 0 |
| 14 | Owen Campbell | 0 |
| 15 | Lukas Burke | 0 |
| 16 | Izabella Fahey | 0 |
| 19 | Nathan Nearing | 0 |
| 34 | Grayson Sheaves | 0 |
| 36 | Nathan McInnis | 0 |
| Name |
|---|
| Kurt Ferguson |
| # | Name | Goals |
|---|---|---|
| 73 | Kenzie Neville | 2 |
| Isaac Cubur (Goalie) | 0 | |
| 4 | Tyson DeMone | 0 |
| 5 | Michael Hutt | 0 |
| 9 | Rowan Carmichael | 0 |
| 11 | Peter Kozera | 0 |
| 12 | Stevie Gillis | 0 |
| 22 | Claudio Flores | 0 |
| 23 | Jera Shepherd | 0 |
| 30 | Bretton Crysler | 0 |
| 35 | Caleb Wilson | 0 |
| 38 | Rylan Jeddore | 0 |
| 42 | Samuel Thomas | 0 |
| 70 | Rorey MacAulay | 0 |
| 83 | Jesse Gallant | 0 |
| 95 | William Barron | 0 |
| Name |
|---|
| Keith Neville |
| MUBARAK MUSTAPHA |
| No Officials Entered |
| No Completed Suspensions |