Strait United | 2 |
NIUSA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2562 | Tue, May. 27, 2025 6:00 PM | Tamarac (Port Hawkesbury) Field | Strait United | NIUSA |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Jamil Dalati (Player) | 1 |
10 | Hamza Birkdar (Player) | 1 |
1 | Cooper Wood (Player) | 0 |
2 | Chirayu Wagle | 0 |
3 | Raina McKenzie (Player) | 0 |
4 | Landon LaRade (Player) | 0 |
6 | Sophie Boudreau (Player) | 0 |
7 | Malcolm MacPhail | 0 |
8 | Liam Smith (Player) | 0 |
9 | Sophia Luong (Player) | 0 |
11 | Douglas Marchand (Player) | 0 |
12 | Chance Lloyd (Player) | 0 |
14 | Cael Austen (Player) | 0 |
15 | Yasser Labouli | 0 |
17 | Rein MacDonald (Player) | 0 |
18 | Blaine Boudreau (Player) | 0 |
19 | Eden Simpson (Player) | 0 |
Name |
---|
Eric Wood |
Lacey Larade |
Phillip Smith |
# | Name | Goals |
---|
Name |
---|
No Officials Entered |
No Completed Suspensions |