Glace Bay | 0 |
NIUSA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2567 | Sun, Jun. 08, 2025 6:00 PM | Recreation Park (Glace Bay) Field | Glace Bay | NIUSA |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| NIUSA at 00:00 - #30 Léo Sogne for UB - Unsporting Behavior [Yellow] |
| Glace Bay at 00:00 - #22 Jasper Gaudet for UB - Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| Jacob Markotjohn | 0 | |
| 4 | Hunter Morgan | 0 |
| 7 | Cayden Crooks | 0 |
| 7 | Travis Smith-MacNeil | 0 |
| 9 | Cameron Ferguson | 0 |
| 9 | David Fowler | 0 |
| 10 | Mason Reid | 0 |
| 13 | Ryder Spracklin | 0 |
| 14 | Owen Campbell | 0 |
| 15 | Lukas Burke | 0 |
| 16 | Gia Merrill | 0 |
| 16 | Izabella Fahey | 0 |
| 19 | Nathan Nearing | 0 |
| 22 | Jasper Gaudet | 0 |
| 34 | Grayson Sheaves | 0 |
| 36 | Nathan McInnis | 0 |
| Name |
|---|
| Kurt Ferguson |
| # | Name | Goals |
|---|---|---|
| 11 | Jace Bishop | 1 |
| 19 | Mac Maclellan | 1 |
| 1 | Ned Brown | 0 |
| 2 | Eli Leblanc | 0 |
| 3 | Lainie Poirier | 0 |
| 4 | Rory Poirier | 0 |
| 5 | Rossi MacKinnon | 0 |
| 6 | Raphael Pemberton | 0 |
| 9 | Reese Timmons | 0 |
| 10 | Spencer Poirier | 0 |
| 12 | Alex MacDonnell | 0 |
| 15 | Samuel Poirier | 0 |
| 17 | Nole Romard | 0 |
| 20 | Duncan Carmichael | 0 |
| 21 | Luc Muise | 0 |
| 30 | Léo Sogne | 0 |
| 31 | Hazen Parsons | 0 |
| 37 | Brogan Fitzgerald (AP) | 0 |
| Name |
|---|
| Brett Romard |
| Brett Romard |
| Kaycee Timmons |
| No Officials Entered |
| No Completed Suspensions |