Glace Bay | 0 |
Riverview | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2579 | Sun, Jul. 13, 2025 6:00 PM | Recreation Park (Glace Bay) Field | Glace Bay | Riverview |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Glace Bay at 00:00 - #9 Cameron Ferguson for PI - Persistant Infringement [Yellow] |
| Glace Bay at 00:00 - #7 Cayden Crooks for PI - Persistant Infringement [Yellow] |
| # | Name | Goals |
|---|---|---|
| 4 | Hunter Morgan | 0 |
| 7 | Cayden Crooks | 0 |
| 9 | Cameron Ferguson | 0 |
| 9 | David Fowler | 0 |
| 10 | Mason Reid | 0 |
| 13 | Ryder Spracklin | 0 |
| 14 | Owen Campbell | 0 |
| 15 | Lukas Burke | 0 |
| 16 | Izabella Fahey | 0 |
| 19 | Nathan Nearing | 0 |
| 22 | Jasper Gaudet | 0 |
| 34 | Grayson Sheaves | 0 |
| 36 | Nathan McInnis | 0 |
| Name |
|---|
| Kurt Ferguson |
| # | Name | Goals |
|---|---|---|
| Cooper Dixon | 1 | |
| Hashmeet Singh | 1 | |
| Aidan Marr-Butterfield | 0 | |
| Ben Pierre | 0 | |
| Ben Sifnakis | 0 | |
| Darren Googoo | 0 | |
| Jaxon Postlethwaite | 0 | |
| Khushwant Singh | 0 | |
| Nikolas Reid | 0 | |
| Parker Lee | 0 | |
| Peter Salloom | 0 | |
| Rory Mombourquette | 0 | |
| Silas Carabin | 0 | |
| Tochukwu Nelson-Ogbonnaya | 0 | |
| Unison Liu | 0 | |
| William Clarke | 0 | |
| William Mattheis | 0 | |
| 9 | Sam Quirk | 0 |
| 32 | Samuel Bunyan | 0 |
| 36 | Lauchlan MacNeil | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |