Northside Storm | 6 |
Glace Bay | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2588 | Tue, Jul. 29, 2025 6:00 PM | Munro Park Field | Northside Storm | Glace Bay |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Alexander Bonar | 0 | |
Anderson Scott | 0 | |
Breton Keeping | 0 | |
Bronsen Hickey | 0 | |
Caleb Mello | 0 | |
Carbon Guy | 0 | |
Cayden Noirot | 0 | |
Daniel Heughan | 0 | |
Emerson Long | 0 | |
Ethan Mello | 0 | |
Finlay Higgins | 0 | |
JAXON Hawkins | 0 | |
Jordan Snow | 0 | |
Jovi Macinnis | 0 | |
Kail Mills | 0 | |
Kaleb Mitchelitis | 0 | |
Lachlan Kelly | 0 | |
Lawson MacEachern | 0 | |
Rogan Cavanaugh | 0 | |
Ryden Collins | 0 | |
25 | Maxx Morrison | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Cayden Crooks | 2 |
34 | Grayson Sheaves | 2 |
10 | Mason Reid | 1 |
22 | Jasper Gaudet | 1 |
Jacob Markotjohn | 0 | |
4 | Hunter Morgan | 0 |
7 | Travis Smith-MacNeil | 0 |
9 | Cameron Ferguson | 0 |
13 | Ryder Spracklin | 0 |
14 | Owen Campbell | 0 |
15 | Lukas Burke | 0 |
16 | Izabella Fahey | 0 |
19 | Nathan Nearing | 0 |
36 | Nathan McInnis | 0 |
Name |
---|
Kurt Ferguson |
No Officials Entered |
No Completed Suspensions |